TOP 20 de los lenguajes de programación más utilizados en el mes de octubre 2013 según la web Tiobe.
Position Oct 2013 |
Position Oct 2012 |
Delta in Position | Programming Language | Ratings Oct 2013 |
Delta Oct 2012 |
Status |
---|---|---|---|---|---|---|
1 | 1 | C | 17.246% | -2.58% | A | |
2 | 2 | Java | 16.107% | -1.09% | A | |
3 | 3 | Objective-C | 8.992% | -0.49% | A | |
4 | 4 | C++ | 8.664% | -0.60% | A | |
5 | 6 | PHP | 6.094% | +0.43% | A | |
6 | 5 | C# | 5.718% | -0.81% | A | |
7 | 7 | (Visual) Basic | 4.819% | -0.30% | A | |
8 | 8 | Python | 3.107% | -0.79% | A | |
9 | 23 | Transact-SQL | 2.621% | +2.13% | A | |
10 | 11 | JavaScript | 2.038% | +0.78% | A | |
11 | 18 | Visual Basic .NET | 1.933% | +1.33% | A | |
12 | 9 | Perl | 1.607% | -0.52% | A | |
13 | 10 | Ruby | 1.246% | -0.56% | A | |
14 | 14 | Pascal | 0.753% | -0.09% | A | |
15 | 17 | PL/SQL | 0.730% | +0.10% | A | |
16 | 13 | Lisp | 0.725% | -0.22% | A | |
17 | 12 | Delphi/Object Pascal | 0.701% | -0.40% | A | |
18 | 53 | Groovy | 0.658% | +0.53% | B | |
19 | 19 | MATLAB | 0.614% | +0.02% | B | |
20 | 26 | COBOL | 0.599% | +0.15% | B |
– Se destaca que PHP se mantiene entre los 5 primeros como lenguaje propiamente web, lo que lo hace el más popular de todos en ese segmento.
Saludos!